Colour Coded Monsters
February18
This refers to the name of the monster actually. Based on the difference between the player and the monster, the monster name will appear with a certain color as showed below in the table.
| Color | Description | Exp | Drop | Egg Exp |
|---|---|---|---|---|
| Grey | Very weak. | 0% | Only Quest items | No |
| Blue | Weak. | 50% | Yes | No |
| Green | You shouldn’t lose against the mob. | 75% | Yes | No |
| Yellow | The mob is same level as you. | 100% | Yes | Yes |
| Orange | The mob is stronger than you, but you can defeat it. | 125% | Yes | Yes |
| Red | The mob is really higher level than you, but you can defeat it with enough health packs. |
150% | Yes | Yes |
| Purple | The mob is absolutely stronger than you. | 200% | Yes | Yes |
I have never seen anything that would look so disgusting. Why do people publish stuff like that? I don’t understand them!